From a cleaner website to a fuller CRM and tracking system — pick the level of backend infrastructure that fits the business now.
Setup fees under $200. No long-term contracts. Start small, tighten the basics, then add more system depth when it is justified.
A fast, conversion-ready website built to route inquiries cleanly and reduce manual follow-up.
$99 one-time setup
Your website and CRM working together so inquiries get captured, tracked, and followed up without chaos
$199 one-time setup
Deeper website, CRM, follow-up, and tracking infrastructure for businesses that already have meaningful lead flow.
Installment plan applies to Starter & Growth tiers
A fuller website and CRM system built to tighten callbacks, follow-up, and pipeline visibility
$799/mo for months 1–3, then $299/mo
A deeper operating system with website, CRM automation, and cleaner tracking for teams with real lead flow
$1,499/mo for months 1–3, then $499/mo
For larger operators with multiple crews or locations that need more custom system depth
Tailored to your operation
We start with the audit so you can see whether the backend leak is real enough to justify the deeper system work.
| Feature | Foundation | CRM Core | System Core | System Pro | Enterprise |
|---|---|---|---|---|---|
| Custom GHL Website | 3 pages | 5 pages | 7 pages | 10 pages | Unlimited |
| Mobile Responsive Design | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Page SEO | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead Capture Forms | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hosting & SSL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Revisions | 1 | 2 | Unlimited | Unlimited | Unlimited |
| GoHighLevel CRM | — | ✓ | ✓ | ✓ | ✓ |
| Missed-Call Text-Back | — | ✓ | ✓ | ✓ | ✓ |
| Appointment Reminders | — | ✓ | ✓ | ✓ | ✓ |
| Lead Tracking Dashboard | — | Basic | Full | Full | Full |
| Mass Email & SMS | — | — | ✓ | ✓ | ✓ |
| Multi-Channel Follow-Up | — | — | ✓ | ✓ | ✓ |
| Automated Review Requests | — | — | ✓ | ✓ | ✓ |
| Invoicing & Payments | — | — | ✓ | ✓ | ✓ |
| AI SMS Booking Agent | — | — | — | ✓ | ✓ |
| Database Reactivation | — | — | — | ✓ | ✓ |
| Meta Tracking with CAPI | — | — | — | ✓ | ✓ |
| AI Voice Agent | — | — | — | ✓ | ✓ |
| Monthly Operating Reviews | — | — | — | ✓ | ✓ |
| Multi-Location Management | — | — | — | — | ✓ |
| Dedicated Account Strategist | — | — | — | — | ✓ |
| Custom API Integrations | — | — | — | — | ✓ |
Free Audit First
We will map the follow-up gaps, missed-call leaks, and reporting blind spots before we talk about a build. If the backend leak is not large enough to justify the work, we will tell you.
📞 (334) 332-7148 · contact@launchkraft.net · Home service revenue systems